Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | No declarations available; not an allergen-free claim. | No declarations available; not an allergen-free claim. |
| Added sugars | — | 0g |
| Saturated fat | 14.9g | 3.2g |
| Sodium | 826mg | 5130mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsPotato, Edible Vegetable Oil (Palmolein Oil), *Seasoning ("Spices & Condiments, Iodised Salt, Maltodextrin, Black Salt, Sugar, Tomato Powder, Acidity Regulators (330, 296, 334), Flavour (Natural and Nature Identical Flavouring Substances), Anticaking Agent (551), Colour (160c)). *As flavouring agent. ~Contains Onion and Garlic | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8901491502023 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

