Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Milk, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | — | 0g |
| Saturated fat | 12.5g | 3.2g |
| Sodium | 643mg | 5130mg |
| Dietary status | Vegetarian | Vegetarian |
| Ingredients | Read ingredientsPotato, Edible Vegetable Oil (Palmolein, Rice Bran Oil), *Seasoning (Sugar, Iodised Sat, _Milk_ Solids, ~Spices & Condiments, Maltodextrin, Flavour (Natural and Nature Identical Flavouring Substances), Cheese Powder, Hydrolysed Vegetable Protein, Flavour Enhancers (627, 631), Edible Vegetable Oil (Palm, Coconut), Anticaking agent (551)). *As fiavouring agent. ~Contains Onion ALLERGEN ADVICE: Contains _Soy_, _Milk_ May Contain _Sulphite_ | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8901491503037 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

