Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | No HFSS flag recorded; not a compliance determination. | HFSS flag recorded
|
| Declared allergens | Gluten, Milk | No declarations available; not an allergen-free claim. |
| Added sugars | 2.58g | 0g |
| Saturated fat | 1.2g | 3.2g |
| Sodium | 250mg | 5130mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsMultigrain Flour Mix (64.8%) (Wheat Flour (Atta) (55.8%), Sorghum (Jowar) Flour (3%), Rice Flour (3 Corn Meal (3%)), Sugar, Cocoa Solids (5.3%), Minerals, Cereal Extract, lodized Salt, Colours (INS 150a, INS 150d), Edible Vegetable Oil (Palmolein), Flavours (Nature Identical & Artificial (Cream)), Vitamins, Antioxidant (INS 307b). ALLERGEN DECLARATION: CONTAINS WHEAT & BARLEY. MAY CONTAIN SOY, MILK, OATS & NUTS. | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8901499008169 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

