Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | No HFSS flag recorded; not a compliance determination. | HFSS flag recorded
|
| Declared allergens | Gluten, Milk | Mustard |
| Added sugars | 2.58g | 0g |
| Saturated fat | 1.2g | 2.9g |
| Sodium | 250mg | 4340mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsMultigrain Flour Mix (64.8%) (Wheat Flour (Atta) (55.8%), Sorghum (Jowar) Flour (3%), Rice Flour (3 Corn Meal (3%)), Sugar, Cocoa Solids (5.3%), Minerals, Cereal Extract, lodized Salt, Colours (INS 150a, INS 150d), Edible Vegetable Oil (Palmolein), Flavours (Nature Identical & Artificial (Cream)), Vitamins, Antioxidant (INS 307b). ALLERGEN DECLARATION: CONTAINS WHEAT & BARLEY. MAY CONTAIN SOY, MILK, OATS & NUTS. | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 8901499008169 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |

