Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| No HFSS flag recorded; not a compliance determination. |
| Declared allergens | Gluten, Milk, Nuts | Dioxyde De Soufre Et Sulfites |
| Added sugars | 23g | 0g |
| Saturated fat | 5g | 1g |
| Sodium | 300mg | 212mg |
| Dietary status | Vegetarian | Vegetarian |
| Ingredients | Read ingredientsRolled Oats (25.1%), Candied Fruit And Nut (24%^) { Candied Cranberry (15%), Almonds (9%)}, Sugar, Oat Flour (10.7%), Edible Vegetable Oil (Palmolein), Rice (4.2%), Whole Wheat (3.9%), Rice Flour (2.7%), Liquid Glucose, Corn Meal (1.8%), Honey, Cereal Extract, Wheat Bran (0.6%), Refined Wheat Flour (Maida) (0.5%), lodized Salt, Dextrose, Flavours {Nature Identical And Artificial (Cream)), Barley Flour (0.1%), Vitamins, Raising Agent (INS 500ii), Minerals, Antioxidant (INS 320) CONTAINS WHEAT, BARLEY, OATS AND NUT (ALMONDS). MAY CONTAIN SOY AND MILK. | Read ingredientsLégumes (81%) (carotte, chou, haricot vert, concombre), huile de tournesol, oignon, vinaigre, gingembre, ail, curcuma, sel, piment, antioxydant : acide ascorbique. |
| Barcode | 8901499009715 | 3297387000137 |
| Full Audit | View complete audit → | View complete audit → |

