Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk, Nuts | No declarations available; not an allergen-free claim. |
| Added sugars | 23g | 0g |
| Saturated fat | 5g | 3.2g |
| Sodium | 300mg | 5130mg |
| Dietary status | Vegetarian | Vegetarian |
| Ingredients | Read ingredientsRolled Oats (25.1%), Candied Fruit And Nut (24%^) { Candied Cranberry (15%), Almonds (9%)}, Sugar, Oat Flour (10.7%), Edible Vegetable Oil (Palmolein), Rice (4.2%), Whole Wheat (3.9%), Rice Flour (2.7%), Liquid Glucose, Corn Meal (1.8%), Honey, Cereal Extract, Wheat Bran (0.6%), Refined Wheat Flour (Maida) (0.5%), lodized Salt, Dextrose, Flavours {Nature Identical And Artificial (Cream)), Barley Flour (0.1%), Vitamins, Raising Agent (INS 500ii), Minerals, Antioxidant (INS 320) CONTAINS WHEAT, BARLEY, OATS AND NUT (ALMONDS). MAY CONTAIN SOY AND MILK. | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8901499009715 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

