Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten | Mustard |
| Added sugars | — | 0g |
| Saturated fat | 0.1g | 2.9g |
| Sodium | 553mg | 4340mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsRefined Wheat Flour (Maida) (96%), Wheat Gluten, lodised Salt, Raising Agents (INS 500 (ii), INS 500(i)), Thickening & Stabilizing Agents (INS 452 (i), INS 451 (i), INS 471, INS 339 (ii), INS 412), Acidity Regulators (INS 450 (iii), INS 501 (i)). Allergen Advice: Contains Wheat. May contain Soy, Mustard, Milk and Celery | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 8901595851218 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |

