Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Celery, Gluten, Milk, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | — | 0g |
| Saturated fat | 3.8g | 3.2g |
| Sodium | 2260mg | 5130mg |
| Dietary status | Vegetarian | Vegetarian |
| Ingredients | Read ingredientsWater, Sunflower Oil, Sugar, lodised Salt, Chilli, Corn Starch, Garlic, Onion, Ginger, Thickener (INS 1422), Flavou Enhancer (INS 635), Acidity Regulator (INS 260), Spices (White Pepper, Schezwan Pepper), Preservatives (INS 202, INS 211), Celery, Soy Sauce Powder (Soybean, Wheat, Salt), Natural Flavouring Substances. ALLERGEN ADVICE: CONTAINS WHEAT, SOY AND CELERY. May contain Peanuts, Tree Nuts, Sesame Seed, Mustard and Milk (dairy products) | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8901595863013 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

