Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Soybeans | Mustard |
| Added sugars | 0g | 0g |
| Saturated fat | 1.67g | 2.9g |
| Sodium | 366.67mg | 4340mg |
| Dietary status | Vegetarian | Vegetarian |
| Ingredients | Read ingredientsNoodles: Refined Wheat Flour (Maida), Refined Palm Oil, lodised Salt, Wheat Gluten, Thickener (INS 508), Stabilizer (INS 451), Acidity Regulator (INS 501 (i)), Raising Agent (INS 500(i)). Antioxidant (INS 319). Seasoning Mix: Mixed Spices (22.6%) [Coriander, Cumin, Chilli, Ginger], lodised Salt, Sugar, Dehydrated Garlic, Dehydrated Vegetables (7.5%) [Carrot, Parsley], Dehydrated Onion, Corn Flour, Soy Sauce Powder (Soybean, Wheat, Salt), Flavour Enhancer (INS 635)), Acidity Regulator (INS 260)), Anticaking Agent (INS 551) Sunflower Oil, Yeast Extract, Natural Colour (INS 150d), Natural Flavouring Substances. ALLERGEN ADVICE: Contains Wheat and Soy. May contain Mustard, Milk & Celery | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 8901595963348 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |

