Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | — | — |
| Saturated fat | 11.23g | 3.6g |
| Sodium | 162.56mg | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsREFINED WHEAT FLOUR (MAIDA), SUGAR, EDIBLE VEGETABLE OILS (PALM), LEAVENING AGENTS AMMONIUM BICARBONATE (E 503(1), SODIUM BICARBONATE (E500 (i)], LIQUID GLUCOSE MILK SOLIDS (1.5%), IODISED SALT, PERMITTED EMULSIFIERS (LECITHIN (E 322(i)), DIACETYLTARTARIC AND FATTY ACID ESTERS OF GLYCEROL [E472(e)], ACIDITY REGULATOR [CITRIC ACID (E 330)], DOUGH CONDITIONER [SODIUM METABISULPHITE (E 223). CONTAINS ADDED PERMITTED SYNTHETIC FOOD COLOURS [ERYTHROSINE (E127), CARMOISINE (E122), (FD&C YELLOW-5 TARTRAZINE (E 102), PONCEAU 4R (E-124)] & ADDED ARTIFICIAL FAVOUR (STRAWBERRY) (NUMBERS IN BRACKETS AS PER INTERNATIONAL NUMBERING SYSTEM) THIS BISCUIT CONTAINS WHEAT, MILK, SOY &IORE Si nu | Unavailable |
| Barcode | 8901652140620 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
