Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk | No declarations available; not an allergen-free claim. |
| Added sugars | — | — |
| Saturated fat | 6g | 3.6g |
| Sodium | 300.74mg | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsREFINED WHEAT FLOUR (MAIDA ) (68%), SUGAR, REFINED PALM OU INVERT SUGAR SYRUP* [SUGAR, CITRIC ACID], IODISED SALT, RAISING AGENTS 1503 ( Üi), 500 )),- MILK SOLIDS, FLOUR TREATMENT AGENT [1101 ( i }] AND EMULSIFIER OF VEGETABLE ORIGIN (472e] CONTAINS ADDED FLAVOUR ( ARTIFICIAL FLAVOURING SUBSTANCES - VANILLA) (D-GLUCOSE, LEVULOSE CONTAINS: WHEAT, MILK | Unavailable |
| Barcode | 8901719117312 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
