Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Wheat, Contains Added Flavours (Artificial Flavouring Substance Vanilla, Sulphite Ut Honths From Packaging. | Mustard |
| Added sugars | 19.1g | 0g |
| Saturated fat | 9.4g | 2.9g |
| Sodium | 371mg | 4340mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsREFINED WHEAT FLOUR (MAIDA), REFINED OILS (PALMOLEIN AND PALM), SUGAR (19.1%), RAISING AGENTS [503( ii ), 500(ii) ,341(1), INVERT SUGAR SYRUP, IODISED SALT(0.9%), YEAST, ACIDITY REGULATORS [ 270, 296 1, FLOUR TREATMENT AGENTS [223, 1101(ii), 1100(1)1, EMULSIFIER OF VEGETABLE ORIGIN [472e] | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 8901719120732 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |

