Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | 30.7g | — |
| Saturated fat | 8.6g | 3.6g |
| Sodium | 205mg | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsREFINED WHEAT FLOUR(MAIDA), SUGAR, REFINED PALM OIL, CHOCO CHIPS(8.4%), [SUGAR, EDIBLE VEGETABLE FAT (HYDROGENATED OILS), COCOA SOLIDS, DEXTROSE, EMULSIFIER (SOY LECITHIN) AND ARTIFICIAL FLAVOURING SUBSTANCES (VANILLA)], INVERT SUGAR SYRUP, COCOA SOLIDS (0.5%), IODISED SALT, RAISING AGENTS [503 (ii), 500 (ii)] AND EMULSIFIER OF VEGETABLE ORIGIN (472e) CONTAINS PERMITTED NATURAL FOOD COLOURS [ 150c, 150d ] AND ADDED FLAVOUR (ARTIFICIAL FLAVOURING SUBSTANCES - CHOCOLATE). | Unavailable |
| Barcode | 8901719129988 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
