Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk | No declarations available; not an allergen-free claim. |
| Added sugars | 25g | — |
| Saturated fat | 6.2g | 3.6g |
| Sodium | 300mg | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsREFINED WHEAT FLOUR (MAIDA) 68%, SUGAR, REFINED PALM OIL, INVERT SUGAR SYRUP (SUGAR, CITRIC ACID), IODISED SALT, RAISING AGENTS [INS 503(ii), 500(ii)], MILK SOLIDS, FLOUR TREATMENT AGENTS [INS 1101(ii)] AND EMULSIFIER OF VEGETABLE ORIGIN [INS 472e] CONTAINS ADDED FLAVOURS (ARTIFICIAL FLAVOURING SUBSTANCE - VANILLA)mm | Unavailable |
| Barcode | 8901719134845 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
