Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten | No declarations available; not an allergen-free claim. |
| Added sugars | 33.5g | — |
| Saturated fat | 6.3g | 3.6g |
| Sodium | — | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsFINED WHEAT FLOUR (MAIDA), SUGAR, REFINED PALM OIL, INVE SUGAR SYRUP, COCOA SOLIDS, IODISED SALT, RAISING AGENT(503(ii), 500(ii)] AND EMULSIFIER OF VEGETABLE ORIGIN [SOY LETHIN). CONTAINS PERTTED NATURAL FOOD COLOURS [1501500) AND ADDED FLAVOURS (NATURE IDENTAL. AND ARTIFICIAL FLAVOURING SUBSTANCES-HOCOLATE, VANILLA) CONTAINS: WHAT AND 07 9017 | Unavailable |
| Barcode | 8901719134937 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
