Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk | No declarations available; not an allergen-free claim. |
| Added sugars | 20.79g | — |
| Saturated fat | 9.4g | 3.6g |
| Sodium | 371mg | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsREFINED WHEAT FLOUR (MAIDA), REFINED OILS (PALM AND PALMOLEIN), SUGAR (17%), RAISING AGENTS [ 503 (ii), 500 (ii),341 (i) ], INVERT SUGAR SYRUP, IODISED SALT (0.9%), YEAST, ACIDITY REGULATORS [ 270, 296 ], FLOUR TREATMENT AGENTS [223, 1101 (ii), 1100(i) ], EMULSIFIER OF VEGETABLE ORIGIN [DIACETYLTARTARIC AND FATTY ACID ESTERS OF GLYCEROL ] CONTAINS ADDED FLAVOURS (ARTIFICIAL FLAVOURING SUBSTANCES - VANILLA, BUTTER). | Unavailable |
| Barcode | 8901719135217 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
