Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk | Mustard |
| Added sugars | 11.11g | 0g |
| Saturated fat | 7.6g | 2.9g |
| Sodium | 268mg | 4340mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsREFINED WHEAT FLOUR (MAIDA) (61%), SUGAR REFINED PALM OIL, INVERT SUGAR SYRUP* [SUGAR, CITRIC ACID], RAISING AGENTS [503(ii), 500(ii)], MILK SOLIDS, IODISED SALT, EMULSIFIER OF VEGETABLE ORIGIN [472e] AND FLOUR TREATMENT AGENT [1101(ii)] CONTAINS ADDED FLAVOUR (ARTIFICIAL FLAVOURING SUBSTANCES-VANILLA) (D-GLUCOSE, LEVULOSE) CONTAINS: WHEAT, MILK | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 8901719135767 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |

