Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | 31.7g | — |
| Saturated fat | 12.9g | 3.6g |
| Sodium | 166.5mg | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsCHOCO CRÈME (40%) {SUGAR, REFINED PALMOLEIN, REFINED PALM OIL, COCOA SOLIDS, NATURE IDENTICAL FLAVOURING SUBSTANCES (CHOCOLATE) AND ARTIFICIAL FLAVOURING SUBSTANCES (VANILLA)}, REFINED WHEAT FLOUR (MAIDA), HYDROGENATED VEGETABLE OILS, SUGAR, INVERT SYRUP, LIQUID GLUCOSE, RAISING AGENTS [INS 503(ii), INS 500(ii), INS 450(i)], COCOA SOLIDS (0.7%), BUTTER, MILK SOLIDS, IODIZED SALT, *NATURE IDENTICAL FLAVOURING SUBSTANCES (MILK CHOCOLATE), COLOURS (INS 150c, INS 150d), EMULSIFIERS [LECITHIN (FROM SOYABEAN), MONO - AND DI-GLYCERIDES OF FATTY ACIDS (FROM PALM OIL)] AND ARTIFICIAL FLAVOURING SUBSTANCES (MILK, VANILLA). CONTAINS WHEAT, MILK, SOY. MAY CONTAIN NUT, SULPHITE. | Unavailable |
| Barcode | 8901725015879 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
