Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | 33.9g | — |
| Saturated fat | 12.7g | 3.6g |
| Sodium | 181.5mg | 1724mg |
| Dietary status | Vegetarian | Unknown |
| Ingredients | Read ingredientsCHOCO CRÈME (38.0%) (SUGAR, REFINED PALMOLEIN, REFINED PALM OIL, COCOA SOLIDS, EMULSIFIER [LECITHIN (FROM SOYABEAN) NATURE IDENTICAL FLAVOURING SUBSTANCES (CHOCOLATE) ARTIFICIAL FLAVOURING SUBSTANCES (VANILLA)}, MAIDA (REFINED WHEAT FLOUR), HYDROGENATED VEGETABLE OIL, SUGAR, INVERT SYRUP LIQUID GLUCOSE, RAISING AGENTS [503(ii), 500(ii) 450(i)], COCOA SOLIDS (0.7%), BUTTER, MILK SOLIDS, IODIZED SALT, NATURE IDENTICAL FLAVOURING SUBSTANCES MILK CHOCOLATE), COLOURS (150c, 150d), EMULSIFIERS [LECITHIN (FROM SOYABEAN), MONO AND DIGLYCERIDES OF FATTY ACIDS (FROM PALM OIL)], ARTIFICIAL FLAVOURING SUBSTANCES (MILK, VANILLA). CONTAINS WHEAT, MILK, SOY. MAY CONTAIN NUT, SULPHITE | Unavailable |
| Barcode | 8901725015886 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
