Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | 35g | — |
| Saturated fat | 8.9g | 3.6g |
| Sodium | 55mg | 1724mg |
| Dietary status | Vegetarian | Unknown |
| Ingredients | Read ingredientsMAIDA (REFINED WHEAT FLOUR), SUGAR (35.0%), REFINED PALM OIL, COLOURS (150a, 150c, 150d, 129), STARCH, COCOA SOLIDS (1.8%), RAISING AGENTS [503(ii), 500(ii), 450(i)], ARTIFICIAL FLAVOURING SUBSTANCES (VANILLA, CHOCOLATE), EMULSIFIERS [MONO AND DIGLYCERIDES OF FATTY ACIDS (FROM PALM OIL), LECITHIN (SOY), POLYSORBATE 60 (FROM PALM)], IODIZED SALT, NATURE IDENTICAL FLAVOURING SUBSTANCES (CHOCOLATE), PLAIN CHOCOLATE (0.01%). | Unavailable |
| Barcode | 8901725016296 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
