Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | 35g | 0g |
| Saturated fat | 8.9g | 3.2g |
| Sodium | 55mg | 5130mg |
| Dietary status | Vegetarian | Vegetarian |
| Ingredients | Read ingredientsMAIDA (REFINED WHEAT FLOUR), SUGAR (35.0%), REFINED PALM OIL, COLOURS (150a, 150c, 150d, 129), STARCH, COCOA SOLIDS (1.8%), RAISING AGENTS [503(ii), 500(ii), 450(i)], ARTIFICIAL FLAVOURING SUBSTANCES (VANILLA, CHOCOLATE), EMULSIFIERS [MONO AND DIGLYCERIDES OF FATTY ACIDS (FROM PALM OIL), LECITHIN (SOY), POLYSORBATE 60 (FROM PALM)], IODIZED SALT, NATURE IDENTICAL FLAVOURING SUBSTANCES (CHOCOLATE), PLAIN CHOCOLATE (0.01%). | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8901725016296 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

