Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk, Nuts | No declarations available; not an allergen-free claim. |
| Added sugars | — | 0g |
| Saturated fat | 7.8g | 3.2g |
| Sodium | — | 5130mg |
| Dietary status | Vegetarian | Vegetarian |
| Ingredients | Read ingredientsWHEAT FLOUR, SUGAR, REFINED PALM OIL, INVERT SYRUP, RAISING AGENTS [INS 503(ii), INS 500(ii), INS 450(i)], COCOA SOLIDS (0.5%), EDIBLE COMMON SALT, EMULSIFIERS (INS 322(i), INS 435), MILK SOLIDS AND STARCH. CONTAINS PERMITTED NATURAL COLOUR(S) (INS 150c, INS 150d) AND SYNTHETIC FOOD COLOUR(S) (INS 122 AND ADDED FLAVOUR(S) (NATURE IDENTICAL FLAVOURING SUBSTANCES CHOCOLATE, NUT AND ARTIFICIAL FLAVOURING SUBSTANCES CHOCOLATE, VANILLA MILK) | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8901725134723 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

