Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk | No declarations available; not an allergen-free claim. |
| Added sugars | 21.54g | — |
| Saturated fat | 6.2g | 3.6g |
| Sodium | — | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsWHEAT FLOUR (65%), SUGAR, EDIBLE VEGETABLE OIL, INVERT SYRUP, LIQUIDLUCOSE, CONDENSED MILK, SALT, MILK SOLIDS, LEAVENING AGENTS [500(), 503/00/EMULSIFERSA1,481),DOUGH CONDITIONER (223), ENZYMES AND ANTIOXIDANT (319) roATAINS ADDEDhaTIFICIAL FLAVOURING SUBSTANCES (MILK, BUTTER, VANILLA) CNUMBE RS IN BRACKETS ARE AS PER INTERNATIONAL NUMBERING SYSTEM) TSPASCUIT CONTAINS WHEAT&MILK HYPERSENSITIVE INGREDIENTS | Unavailable |
| Barcode | 8901928014006 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
