Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | No HFSS flag recorded; not a compliance determination. | HFSS flag recorded
|
| Declared allergens | Acesulfame Potassium | No declarations available; not an allergen-free claim. |
| Added sugars | 3.42g | — |
| Saturated fat | 0g | 3.6g |
| Sodium | 53mg | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsCARBONATED WATER, SUGAR, ACIDITY REGULATORS (330, 331), SEQUESTERANTS (452(1), 385),TAURINE, CAFFEINE (0.03%), PRESERVATIVES (211, 202), SWEETENERS (955, 950), INOSITOL, VITAMINS PREMIX. CONTAINS PERMITTED SYNTHETIC FOOD COLOUR (129) AND ADDED FLAVOUR (NATURAL AND NATURE IDENTICAL FLAVOURING SUBSTANCES) | Unavailable |
| Barcode | 8902080000227 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
