Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Banana, Orange, Peach | No declarations available; not an allergen-free claim. |
| Added sugars | 6.9g | 0g |
| Saturated fat | 0g | 3.2g |
| Sodium | 28mg | 5130mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsWATER, *CONCENTRATED MIXED FRUIT JUICE 10.1% (FROM APPLE, MANGO, GUAVA, ORANGE, BANANA, APRICOT, PEACH), SUGAR, ACIDITY REGULATOR (330), STABILIZERS (466, 440), IODISED SALT, FLAVOUR (NATURAL AND NATURE IDENTICAL FLAVOURING SUBSTANCES), SWEETENER (960a), COLOUR (160a(i)). *42% MIXED FRUIT JUICE IN RECONSTITUTED BEVERAGE | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8902080013395 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

