Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Milk, Nuts | No declarations available; not an allergen-free claim. |
| Added sugars | 5.77g | — |
| Saturated fat | 2.73g | 3.6g |
| Sodium | 79.85mg | 1724mg |
| Dietary status | Vegetarian | Unknown |
| Ingredients | Read ingredientsToned Milk (89%), Sugar, Flavor (Nature Identical and Artificial (Kaju Katri) Flavoring Substances), Stabilizers (INS 415, INS 412, INS 407), Sequestrant (INS 451 (i)), lodized Salt, Cashew Powder (0.05%), Emulsifier (INS 436), Mineral and Vitamin premix (Zinc, Vitamin A and D), and Synthetic Food Color (INS 110). Allergen Advice: Contains Milk and Nut. | Unavailable |
| Barcode | 8902979050906 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
