Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | 0.79g | 0g |
| Saturated fat | 19.1g | 3.2g |
| Sodium | 633.98mg | 5130mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsTapioca Starch, Refined Palmolein Oil, Potato Flakes, Soya Flour(8 %), Split Pulse Urd (Urd Dal) Flour, Refined Sugar, iodised Salt, Red Chilli Powder, Coriander Powder, Cumin Powder, Clove Powder, Dried Mango Powder, Black Pepper, Cardamom, Acidity Regulator (INS 330), Dried Onion Powder, Dried Garlic Powder, Black Salt, Asafoetida, Bay Leaf, Nutmeg, Cinnamon, Fennel Seed, Turmeric | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8904004400212 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

