Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Peanuts | No declarations available; not an allergen-free claim. |
| Added sugars | — | — |
| Saturated fat | 12.48g | 3.6g |
| Sodium | 0mg | 1724mg |
| Dietary status | Vegetarian | Unknown |
| Ingredients | Read ingredientsRefined Palmolein Oil, Rice Flakes (22%) , Bengal Gram Flour (Besan) (21%), Refined Sugar, Split Pulse Bengal Gram (Chana Dal) (7%) Groundnuts (Peanuts) (5%), Sago (4%), Red Lentils (Masur Whole) (2.5%), Edible Common Salt, Black Salt, Turmeric Acidity Regulator (INS 330), Red Chilli, Ajwain, Raising Agent S500i) & Asafoetida tard Seed | Unavailable |
| Barcode | 8904004401172 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
