Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Nuts, Peanuts, Sesame Seeds | Mustard |
| Added sugars | 2.25g | 0g |
| Saturated fat | 15.33g | 2.9g |
| Sodium | 587mg | 4340mg |
| Dietary status | Vegetarian | Vegetarian |
| Ingredients | Read ingredientsRefined Palmolein Oil, Bengal Gram Flour (Besan) 8.5%, Rice Flakes (6.17%), Tepary Beans, Moth Dal Flour (4.37%), Split Pulse Moong (Moong Dal) (4.32 %), Potato, Groundnut (3.7%), Raisins (3.7%), Split Pulse Bengal Gram (Chana Dal) (3.7%), Red Lentils (Masur Whole) (3.7%), Cashew Nuts, Corn Flakes, Sago, Refined Wheat Flour (Maida), Tapioca Starch, Green Peas, Spinach, Refined Sugar, Iodised Salt, Dried Mango Powder, Red Chilli, Black Pepper, Black Salt, Clove Powder, Acidity Regulator (INS 330), Nutmeg, Bay Leaf, Sesame seed, Cinnamon, Turmeric Powder, Ajwain Powder, Cardamom, Curry Leaves, Asafoetida & Colour (INS 141). | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 8904004402032 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |

