Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Nuts, Peanuts, Sesame Seeds | Mustard |
| Added sugars | 7.84g | 0g |
| Saturated fat | 8.74g | 2.9g |
| Sodium | 474mg | 4340mg |
| Dietary status | Vegetarian | Vegetarian |
| Ingredients | Read ingredientsTRADITI Refined Wheat Flour (Maida), Refined Palmolein Oil, Bengal Gram Flour (Besan), Refined Sugar, Cashew Nuts, Hydrogenated Vegetable Oil (Vanaspati), Red Chilli Powder, Edible Common Salt, Acidity Regulator (INS 330), Dried Mango Powder, Cumin Powder, Dried Ginger Powder, Green Chilli, Coriander Powder, Black Pepper, Cinnamon, Clove, Fennel Seed, Cardamom, Bay Leaf, Turmeric & Black Salt. Allergen: Contains Wheat & Cashews May Contains Milk, Almond, Peanut, Sesame Seed, Soy & Mustard Seed | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 8904004414509 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |

