Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | No declarations available; not an allergen-free claim. | No declarations available; not an allergen-free claim. |
| Added sugars | — | 0g |
| Saturated fat | — | 3.2g |
| Sodium | 15.67mg | 5130mg |
| Dietary status | Vegetarian | Vegetarian |
| Ingredients | Read ingredientsSUGAR, WATER, LIQUID GLUCOSE, DISTILLATE OF KHUS (1%), ACDITY REGULATOR (E330) CONTAINS PERMITTED SYNTHETIC FOOD COLOURS (E102), (E133) & ADDED FLAVOURS - NATURAL, NATURE IDENTICAL AND ARTIFICIAL FLAVOURING SUBSTANCES (KHUS) | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8904073601022 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

