Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | No HFSS flag recorded; not a compliance determination. | HFSS flag recorded
|
| Declared allergens | Milk | No declarations available; not an allergen-free claim. |
| Added sugars | — | 0g |
| Saturated fat | — | 3.2g |
| Sodium | — | 5130mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsPurified Water, Milk Solids, Prebiotic - Fructooligosaccharide, Coffee Powder, Stabilizer (INS 407, INS 460(i), INS 466), Sequestrant (INS 331(iii), INS 340(ii & iii), INS 452(i)), Acidity Regulator (INS 339(Gii), Emulsifier (INS 471), Wellmune - Yeast beta 1,3/1,6 glucan, Sucralose (INS 955) < Back to Protein Shakes Join The Phab Community Join our community and receive exclusive updates, early access to the best deals & new product launches.We'll also | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8904258702407 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

