Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | No HFSS flag recorded; not a compliance determination. | HFSS flag recorded
|
| Declared allergens | Milk, Nuts, Sesame Seeds, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | — | — |
| Saturated fat | 4g | 3.6g |
| Sodium | 59.94mg | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsWhole Grains 50% (Rolled Oats, Brown Rice Flakes, Jowar Flakes). Seeds 2% (Pumpkin. Sesame, Watermelon, Chia, Flax), Natural Plant Based Dietary Fibre (Fructo-oligo Saccharides), Almonds 8%, Whole Milk Powder, Rice Bran Oil, Probiotics (Bacillus coagulans SNZ1969*). *500 million cfu per serving CONTAINS ADDED NATURAL FLAVOUR (ROSEMARY EXTRACT, CARAMEL) PROPRIETARY FOOD CATEGORY 6.3 BREAKFAST CEREAL. Allergen advice: Products are processed on machinery in a plant that also processes peanuts tree nuts, sesame, soy and dairy products. | Unavailable |
| Barcode | 8904335600657 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
