Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | No HFSS flag recorded; not a compliance determination. | HFSS flag recorded
|
| Declared allergens | Milk, Nuts, Sesame Seeds, Soybeans | Mustard |
| Added sugars | — | 0g |
| Saturated fat | 4g | 2.9g |
| Sodium | 59.94mg | 4340mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsWhole Grains 50% (Rolled Oats, Brown Rice Flakes, Jowar Flakes). Seeds 2% (Pumpkin. Sesame, Watermelon, Chia, Flax), Natural Plant Based Dietary Fibre (Fructo-oligo Saccharides), Almonds 8%, Whole Milk Powder, Rice Bran Oil, Probiotics (Bacillus coagulans SNZ1969*). *500 million cfu per serving CONTAINS ADDED NATURAL FLAVOUR (ROSEMARY EXTRACT, CARAMEL) PROPRIETARY FOOD CATEGORY 6.3 BREAKFAST CEREAL. Allergen advice: Products are processed on machinery in a plant that also processes peanuts tree nuts, sesame, soy and dairy products. | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 8904335600657 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |

