Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutritional comparison is limited when comparing cosmetics. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1MamaearthVitamin C Daily Glow Sunscreen with Vitamin C & Turmeric SPF 50 PA++++ | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | Not applicable | HFSS flag recorded
|
| Declared allergens | No declarations available; not an allergen-free claim. | Mustard |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsLemon Water, Terephthalylidene Dicamphor Sulfonic Acid, Butyl Methoxydibenzoylmethane, Propylene Glycol, Phenylbenzimidazole Sulfonic Acid, Ethylhexyl Methoxycinnamate, Glycerin, Curcuma Longa (Turmeric) Extract, Triethanolamine, Caprylic/Capric Triglyceride, Tapioca Starch, Methylene Bis-Benzotriazolyl Tetramethylbutylphenol, Decyl Glucoside, Xanthan Gum, Ammonium Acryloyldimethyltaurate/VP Copolymer, Ethylhexyl Salicylate, Isododecane, Cetearyl Olivate, Sorbitan Olivate, Glyceryl Stearate, Cetearyl Alcohol, Ceteareth-20, Phenoxyethanol, Ethylhexylglycerin, Citrus Limon (Lemon) Extract, Dicaprylyl Carbonate, Sodium Polyacrylate, Xylitylglucoside, Anhydroxylitol, Xylitol, Biosaccharide Gum-4, Allantoin, Sodium Gluconate, Pentaerythrityl Tetra-Di-T-Butyl Hydroxyhydrocinnamate & Sodium Ascorbyl Phosphate | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 8904417311501 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |
