Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | Unavailable | HFSS flag recorded
|
| Declared allergens | Milk, None, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | — | — |
| Saturated fat | — | 3.6g |
| Sodium | — | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsMayonnaise Original (Proprietary Food - 12.6.1-Emulsified Dips dents: Refined Soyabean Oil, Water, Sugar, Milk Solids, lodised Sat, L Emulsifiers and Stabilizers (INS415, INS1442), Acidity Regulators (NS Preservatives (INS211, INS202), Antioxidant (INS319). TANG MILK Serve Size-15g Pack contains 26 M&Mid By: Dr. Oetker sa India Pvt. Ltd. Nutritional Information Energy (kcal) Protein (a) SP-3&4, Ind. Area Kaharani, For complaints, contact Alwar Rajasthan - are manager at ker in Carbohydrate (g) - Total Sugars (g) Added Sugars (g) 18002700481 Total Fat (g) Per Per 100g Serve P 502.2 753 SP 01/24 05 01 1.3 == 8.6 7.3 54 518 92 00 710.5/ - Saturated Fat (g) - Trans Fat (g) Cholesterol (mg) Sodium (ma) | Unavailable |
| Barcode | 8906002006113 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
