Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Milk, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | 10.9g | — |
| Saturated fat | 4.6g | 3.6g |
| Sodium | 963mg | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsWater, Refined Soyabean Oil, Sugar, Thickeners (INS1442 INS415, INS1450), lodised Salt, Milk Solids, Acidity Regulators (INS260, INS330), Preservatives (INS211, INS202), Antioxidant (INS319) | Unavailable |
| Barcode | 8906002007332 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
