Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten | Mustard |
| Added sugars | 0g | 0g |
| Saturated fat | 13g | 2.9g |
| Sodium | 483mg | 4340mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsEdible Vegetable Oil (Palmolein Oil and/or Cottonseed Oil), Puffed Rice (13%), Refined Wheat Flour, Split Chickpea (8%), Red Peanut (7%), Dehydrated Potato Flakes, Gram Flour, Dew Bean Flour (Moth Flour), Potato Starch, Tapioca Starch, Ground Spices & Condiments (Iodised Salt, Bishop's Seed, Turmeric (Colouring & Spices), Red Chilli, Ginger, Black Pepper, Cardamom, Clove, Nutmeg, Long Pepper, Black Salt, Dried Mango, Dried Dates, Dehydrated Vegetable Powder (Tomato), Tamarind, Green Chilli, Coriander, Sugar, Fennel Seeds, Asafoetida, Cumin, Mace, Cinnamon) | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 8906005500243 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |

