Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | No declarations available; not an allergen-free claim. | Mustard |
| Added sugars | 3g | 0g |
| Saturated fat | 17.5g | 2.9g |
| Sodium | 1065mg | 4340mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsEdible Vegetable Oil (Paimolein Oil, Cottonseed Oil), Dehydrated Potato Flakes (20%), Gram Flour, Dew Bean Flour (Moth Flour), Potato Starch (4%), Tapioca Starch, Ground Spices & Condiments (Iodised Salt, Dry Mango, Red Chill, Ginger, Black Pepper, Cardamom, Cumin, Clove, Turmeric (Colouring & Spices), Dehydrated Vegetable Powder (Tomato, Onion, Garlic) Black Salt, Mace, Nutmeg, Cinnamon, Extracts & Oils (Peppermint, Spearmint, Lemon, Red Chilli, Onion, Cumin), kidity Regulator (INS 296) Anticaking Agent (INS 551) | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 8906005500366 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |

