Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Nuts, Peanuts, Sesame Seeds | No declarations available; not an allergen-free claim. |
| Added sugars | 0g | — |
| Saturated fat | 11g | 3.6g |
| Sodium | 467mg | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsEdible Vegetable Oil (Palmolein Oil and/or Cottonseed oil), Gram Flour, Dew Beans Flour (Moth Flour), Peanuts (12.75%), Split Chickpea (4.6%), Corn Flakes (4.5%), Rice Flakes (3.75%), Split Green Gram (3.5), Whole Lentils (3.5%), Cashew (2.5%), Raisins (2%), Potato Sticks (1.5%), Chick Peas (1.2%), Green Peas (0.4%), Tapioca (0.1%), Potato Flakes, Starch, Cucumber Seed, Sesame Seeds, Sugar, Edible Common Salt, Acidity Regulator (INS330), Chilli, Coriander, Turmeric (Coloring and Spices), Cumin, Fennel Seeds, Ginger, Black Pepper, Cardamom, Clove, Nutmeg. Spinach Powder, Asafoetida, Bishop's Seed, Curry Leaves Contains: Nut and Nut Components, Peanuts | Unavailable |
| Barcode | 8906005501288 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
