Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Peanuts | Mustard |
| Added sugars | 3g | 0g |
| Saturated fat | 13g | 2.9g |
| Sodium | 397mg | 4340mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsEdible Vegetable Oil (Palmolein oll, Cotton Seed Oil), Puffed Rice (17%), Chick Pea (10%), Peanuts (79%), Gram Flour, Dew Bean Flour (Moth Flour), Wheat Flour, Rice Flakes, Dates (2%), Sugar, Ground Spices and Condiments (lodised Salt, Red Chilli, Coriander, Turmeric (Colouring & Spices), Cumin, Black Salt, Dry Green Chilli, Dry Red Chilli, Garlic, Dry Mango, Dry Cassia Leaves, Cinnamon, Ginger, Black Pepper, Cardamom, Clove, Nutmeg, Mace, Asafoetida, Acidity Regulator (INS330) | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 8906005508904 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |

