Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Milk, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | 2g | 0g |
| Saturated fat | 20.7g | 3.2g |
| Sodium | 1033mg | 5130mg |
| Dietary status | Vegetarian | Vegetarian |
| Ingredients | Read ingredientsEDIBLE VEGETABLE OIL (PALMOLEIN, RICE BRAN), POTATO FLAKES (23%), CHICKPEA FLOUR (19%), MOTH BEAN FLOUR, STARCH, BLACK SALT, EDIBLE COMMON SALT, SUGAR, DEHYDRATED VEGETABLE POWDER ONION GARLIC, SPICES & CONDIMENTS (CHILLI, DRY MANGO, CUMIN, CORIANDER TURMERIC, NUTMEG, MACE), MILK SOLIDS (WHEY) (0.06%), HYDROLYZED VEGETABLE PROTEIN (SOYA), ACIDITY REGULATOR (INS 296, INS 330 ANTICAKING AGENT (INS 551), FLAVOUR ENHANCER (INS 627, INS 631 TURAL & NATURE IDENTICAL FLAVOURING SUBSTANCES (CHILLI, CUMIN | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8906010502232 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

