Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| No HFSS flag recorded; not a compliance determination. |
| Declared allergens | Milk, Peanuts, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | 0g | — |
| Saturated fat | 15.6g | 1.3g |
| Sodium | 524mg | — |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsPOTATO (82%), EDIBLE VEGETABLE OIL (CONTAINS ONE OR MORE OF THE FOLLOWINGS: PALMOLEIN, GROUNDNUT), SEASONING [MILK SOLIDS (WHEY 0.7%), SUGAR, EDIBLE COMMON SALT, ONION POWDER (0.3%), CHEESE POWDER (0.2%), HERBS (CHIVES, PARSLEY), ACIDITY REGULATOR (INS 330), YEAST EXTRACT POWDER, ANTICAKING AGENT (INS 551), HYDROLYZED VEGETABLE POWDER (SOYA), FLAVOUR ENHANCER (INS 627, INS 631), FLAVOUR (NATURAL & NATURE IDENTICAL FLAVOURING SUBSTANCES)) **AS FLAVOURING & SEASONING AGENT POTATO WAFERS READY-TO-EAT SAVOURIES | PROPRIETARY FOOD | INDIAN SNACKS & SAVOURIES ALLERGEN ADVICE: CONTAINS MILK SOLIDS, CHEESE POWDER & SOY. MAY CONTAIN PEANUT PRODUCT OF INDIA | Unavailable |
| Barcode | 8906010503550 | 8904053502493 |
| Full Audit | View complete audit → | View complete audit → |

