Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Chicken, Gluten, Milk, Soybeans | Mustard |
| Added sugars | — | 0g |
| Saturated fat | 9.5g | 2.9g |
| Sodium | 500mg | 4340mg |
| Dietary status | Non-vegetarian | Vegetarian |
| Ingredients | Read ingredientsNoodles: Refined WHEAT Flour (Maida), Edible Vegetable Oil (Palm), lodised Salt, WHEAT Gluten, Flavour Enhancers (INS 621, INS 627, INS 631), SOY Sauce [Caramel (INS 150d)], Acidity Regulators (INS 170i, INS 451i, INS 500ii), Thickener (INS 412), Black Pepper, Onion and Artificial Chicken Flavour [Caramel (INS 150d), Water, Starch, Flavor Enhancers (INS 627, INS 631), Dextrose, Emulsifier (INS 414)]. Seasoning: lodised Salt, Garlic, Maltodextrin (INS 1400), Onion, White Pepper, Flavour Enhancers (INS 621, INS 627, INS 631), Chives, Sugar, Black Pepper, Sugar. Onion Flavoured Oil: Edible Vegetable oil (Palm Olein) & Onion. Chilli Powder (in a Separate Sachet). CONTAINS PERMITTED NATURAL COLOR (INS 150d) AND ADDED FLAVOUR [Artificial flavouri substances (Chicken)) Contains Wheat and Soy. This Product was processed on machinery and in a plant that o processes Mustard and Milk (dairy products). | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 8906013032187 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |

