Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | No HFSS flag recorded; not a compliance determination. | HFSS flag recorded
|
| Declared allergens | Milk, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | — | — |
| Saturated fat | — | 3.6g |
| Sodium | — | 1724mg |
| Dietary status | Vegetarian | Unknown |
| Ingredients | Read ingredientsWater, Refined Soybean Oil, Sugar, Liquid Glucose, Milk Solids, lodized Salt, Thickeners (1442, 415), Acidity Regulators (260,330), Antioxidant (319), Sequestrant (385), Preservatives (202, 211) CONTAINS PERMITTED CLASS II PRESERVATIVES (202,211) CONTAINS MILK Nutritional Contents Energy (kcal) Protein (g) Fat (g) Saturated Fat (g) | Unavailable |
| Barcode | 8906029450081 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
