Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | 20.11g | 0g |
| Saturated fat | 8g | 3.2g |
| Sodium | 300mg | 5130mg |
| Dietary status | Vegetarian | Vegetarian |
| Ingredients | Read ingredientsFarine de _froment_, sucre, huile végétale (palme (antioxydant E319)), _beurre_ 3 %, sirop de sucre partiellement inverti, fécule de maïs, poudres à lever (bicarbonate d'ammonium, bicarbonate de sodium, pyrophosphate acide de sodium,), carbonate de calcium (1 %), lait écrémé en poudre, sel, monostéarate de glycérol, lécithine de _soja_), arômes artificiels (_beurre_, vanille), antioxydant (métabisulfite de sodium). | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8906033745050 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

