Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Milk, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | 0g | 0g |
| Saturated fat | 0.7g | 3.2g |
| Sodium | 360mg | 5130mg |
| Dietary status | Vegetarian | Vegetarian |
| Ingredients | Read ingredientsSkimmed milk powder, Maltodextrin, Soy protein isolate, Minerals (Di calcium phosphate, Ferric pyrophosphate, Zinc sulphate, Potassium iodide), Nature identical flavouring substances, Stabilizer (Guar gum), Vitamins (Choline bitartrate, Ascorbic acid, dl-alpha tocopheryl acetate, Nicotinamide, Retinyl acetate, Ergocalciferol, Thiamine hydrochloride, Calcium pantothenate, Riboflavin, Pyridoxine hydrochloride, Folic acid, d-Biotin), Sweetener (INS 955). | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8906048501450 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

