Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Milk | Mustard |
| Added sugars | 8.3g | 0g |
| Saturated fat | 11.67g | 2.9g |
| Sodium | 208.33mg | 4340mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsMilk Solids, Sugar, Assam Tea Extract, Ginger, Cardamom MANUFACTURED, PACK Sunshine Teahouse Priv Plot no. 102, Sector 8, IN Haryana-122050, India INGREDIENTS AFTER RECONSTITUTION: Party at FSSL 1002 4% Skimmed Milk, Sugar, Tea, Ginger, Cardamon! 72209 3% 001 2124 0% CONTAINS ADDED FLAVOURS (NATURAL) 7.APL 19 Added Sugars 2% 4% 0% 6% 0% 0% ng (DV) tell you how much a nutrient in contributes general nuti daly advics 2.000 calones Order on www.chaayos.com 047 1273 OCT. 2023 For Feedbacks and Que Customer Care: 1800 12 mybazaar@chaayos.com Sunshine Teahouse Pvt Plot #382, 100ft. Road. G Delhi India-110030 | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 8906069840392 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |

