Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten | Mustard |
| Added sugars | 1g | 0g |
| Saturated fat | 0.3g | 2.9g |
| Sodium | 659.7mg | 4340mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsNoodles (88.5%): Supergrain blend (whole wheat (atta), jowar) (83%), guar gum, iodised salt, rosemary (antioxidant) [INS 392]. Seasoning (11.5%): Mixed spices (onion, coriander, chilli, turmeric, garlic, cumin, aniseed, fenugreek, black pepper, ginger, clove, cardamom, nutmeg), tapioca starch, desi khand, iodised salt, edible vegetable oil (soyabean), natural colors and nature identical flavors, guar gum, citric acid (acidity regulator) [INS 330), baking soda (raising agent) [INS 500(ii)]. | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 8906131682417 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |

