Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | No HFSS flag recorded; not a compliance determination. | HFSS flag recorded
|
| Declared allergens | Mustard, Sesame Seeds | No declarations available; not an allergen-free claim. |
| Added sugars | — | — |
| Saturated fat | — | 3.6g |
| Sodium | — | 1724mg |
| Dietary status | Vegetarian | Unknown |
| Ingredients | Read ingredientsLime Pieces, Salt, Chilli Powder, Turmeric, Ginger, Fenugreek, Mustard, Garlic, Sesame Oil (Gingelly oil), Sugar, Asafoetida, Synthetic Vinegar. CONTAINS PERMITED CLASS II PRESERVATIVE, SODIUM BENZOATE. | Unavailable |
| Barcode | 8906132960835 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
